Free
Evaluation
£0
No card needed for the trial
After the trial
- 1 project
- 1 upload a month
- DCMA 14-point summary
- Watermarked exports
Every plan starts with a 14-day trial of Professional. No card needed. Prices exclude VAT.
Founding customers: the first 50 subscribers keep 30% off for as long as they stay subscribed.
Evaluation
£0
No card needed for the trial
After the trial
Planners and consultants
£32.50per user / month
£390 per user, billed annually
Everything you need to check and report
Project controls teams
£99per user / month
£1,188 per user, billed annually · minimum 3 seats
Everything in Professional, plus
Tier 1 contractors, clients and PMOs
Custom
Quoted for your seats and hosting
Everything in Team, plus
Every analysis module on a single project for 90 days. For tender reviews and one-off assurance.
£149one-off
Buy a project pass| Feature | Free | Professional | Team | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Uploads | 1 a month | Unlimited | Unlimited | Unlimited |
| History per project | 1 month | 12 months | 12 months | By agreement |
| File size | 400 MB | 400 MB | 400 MB | 400 MB |
| File formats | XER, P6 XML | XER, P6 XML | XER, P6 XML | XER, P6 XML |
| Assess | ||||
| DCMA 14-point summary | Included | Included | Included | Included |
| DCMA offending activities | Not included | Included | Included | Included |
| Insights: 25 diagnostic checks | Not included | Included | Included | Included |
| Repair XER | Not included | Included | Included | Included |
| NEC4 clause 31 and 32 checks | Not included | Not included | Included | Included |
| Analyse | ||||
| Dashboard, EVM and Earned Schedule | Summary | Included | Included | Included |
| Recomputed critical path and Gantt | Not included | Included | Included | Included |
| Trend and forecast | Not included | Included | Included | Included |
| Baseline and windows delay analysis | Not included | Included | Included | Included |
| Forensic analysis | Not included | Not included | Included | Included |
| Monte Carlo risk (QSRA) | Not included | Not included | Included | Included |
| Deliver | ||||
| Look-ahead, 2 to 32 weeks | Not included | Included | Included | Included |
| Progress Update workbooks | Not included | Included | Included | Included |
| Excel, CSV and PNG exports | Watermarked | Included | Included | Included |
| Print-ready reports | Included | Included | Included | Included |
| Team and control | ||||
| Shared workspaces | Not included | Not included | Included | Included |
| Your own DCMA thresholds | Not included | Not included | Included | Included |
| Roles and activity-level access | Not included | Not included | Included | Included |
| Activity log | Not included | Not included | Not included | Included |
| Single sign-on (SAML, Entra ID) | Not included | Not included | Not included | Coming later |
| Hosting and support | ||||
| Hosted in the EU | Included | Included | Included | Or dedicated |
| On-premise install | Not included | Not included | Not included | Included |
| Support | Docs | Priority email | Named contact, SLA | |
| Invoice and PO billing | Not included | Not included | Annual | Included |
| Data processing agreement | Not included | Not included | Not included | Included |
Fourteen days free. Export an XER from P6 and see what it says.